| Program: | Emergency Department | ||
|  | |||
| Organizations: | Halton Healthcare Georgetown Hospital | ||
| Description of Services: | Emergency room care * doctors, nurses, and other health professionals assess and treat life-threatening injuries or severe illness 
 Emergency Department (ED) wait times are estimates for information only, are not guaranteed, and can change significantly and immediately * patients will be seen based on their medical condition and the severity of their situation www.haltonhealthcare.on.ca/services_/28763/t28425-emergency-department | ||
|  | |||
| Fees: | Services may be covered by OHIP | ||
| Eligibility - Population(s) Served: | People who need medical care for serious illnesses and injuries | ||
| Application: | No referral required * call or walk-in | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Paid parking | ||
| Languages: | English | ||
| Area(s) Served: | Halton Hills and area | ||
|  | |||
| Phone Numbers: | 905-873-0111 ext 8425 | ||
| Crisis: | Call 911 in emergencies | ||
| Website: | www.haltonhealthcare.on.ca/services_/28763/t28425-... | ||
| Address: | 1 Princess Anne Dr, Level 1 Georgetown, ON L7G 2B8 | ||
| Intersection: | Trafalgar Rd and Princess Anne Dr | ||
| Location: | Halton Hills | ||
| Hours: | Daily 24 hours | ||
| Executives: | Monica Bettazzoni - Chief Operating Officer | ||
|  | |||
| This information is provided by thehealthline.ca. It was last completely updated on: 11/5/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
     
    