| Program: | Maternity | ||
|  | |||
| Organizations: | Halton Healthcare Milton District Hospital | ||
| Description of Services: | Obstetrics unit provides safe, skilled and individualized care for expectant mothers and pediatric patients and their families * healthcare team includes obstetricians, family physicians, anaesthetists, pediatricians, respiratory therapists, midwives, social workers and nurses * Doula Care is welcomed Inpatient services include: labor and birth and postpartum care Outpatient services include: breastfeeding clinics * online prenatal tour Breastfeeding Clinic and Public Health Nurse Liaison aid in the transition from hospital to home by providing ongoing support after discharge * for more information about breastfeeding or to find a support group, please visit the Halton Baby Friendly Initiative at www.babyfriendlyhalton.ca | ||
|  | |||
| Fees: | Medical services are covered by OHIP | ||
| Eligibility - Population(s) Served: | Women, children and their families | ||
| Application: | Not applicable | ||
| Accessibility: |  Wheelchair Accessible | ||
| Accessibility Notes: | Paid parking | ||
| Languages: | English | ||
| Area(s) Served: | Milton and area | ||
|  | |||
| Phone Numbers: | 905-878-2383 ext 7030 | ||
| Toll-Free: | To avoid long distance charges to a Halton Healthcare hospital, just dial local hospital number and request to be transferred | ||
| Teletype: | 905-878-7202 | ||
| Crisis: | Call 911 in emergencies | ||
| Email: | patientrelations@haltonhealthcare.com | ||
| Website: | www.haltonhealthcare.on.ca/services_/28763/t28521-... | ||
| Address: | 725 Bronte St S, Area M - Maternal Newborn (Main Floor, South Block) Milton, ON L9T 9K1 | ||
| Intersection: | Bronte St S and Derry Rd | ||
| Location: | Milton (Willmott) | ||
| Hours: | Daily 24 hours | ||
|  | |||
About Us
We aim to meet the unique needs of each family to ensure their experience is as positive and comfortable as possible
| This information is provided by thehealthline.ca. It was last completely updated on: 4/2/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
 
                 
                 
    